~~* The Singing Falls Stream Restoration Project *~~
ϕ
~~* Elk Creek Flood Stage and Peak Flow Record *~~
USGS information from the station. Click here
Station - 14308500 ELK CREEK NR DREW, OR
Flood above 2-year recurrence interval (0.5% flood) or 2,644 cfs
Water Year Oct 1 – Sept 30, so December 22, 1964 is 1965 water year
USGS Elk Creek Station 14308500
* indicates years of flood while here at Singing Falls up until 2002.
| Water Year | Ranked Discharge | Comments |
|---|---|---|
| 1995 * | 9120.0 | The Great Flood of 95 |
| 1965 | 8880.0 | The Flood of 64. Warm rain on snow event |
| 1997 * | 8550.0 | The Flood of 97- 2ft. 6 tenths on gage |
| 1974 | 8470.0 | |
| 1982 | 7580.0 | |
| 1956 | 7500.0 | |
| 1970 | 6630.0 | |
| 1996 * | 5910.0 | |
| 1958 | 4630.0 | |
| 1971 | 3800.0 | |
| 1980 | 3670.0 | |
| 1975 | 3600.0 | |
| 1981 | 3590.0 | |
| 1993 * | 3520.0 | |
| 1962 | 3440.0 | |
| 1963 | 3330.0 | |
| 1964 | 3200.0 | |
| 1972 | 3140.0 | |
| 1966 | 2960.0 | |
| 1991 * | 2950.0 | Arrived at Singing Falls |
| 1976 | 2870.0 | |
| 1999 * | 2860.0 | |
| 2000 * | 2710.0 | Severe Summer Drought |
| 2002 * | 2560.0 | Severe Fire Season |
TOP
Flood Elk Cr Near Drew 14309000
| year | cu. ft./sec |
|---|---|
| 1.25 | 1,374 |
| 2 | 2,644 |
| 5 | 4,900 |
| 10 | 6,666 |
| 25 | 9,156 |
| 50 | 11,171 |
| 100 | 13,310 |
TOP
| Water Year | Date | Gage Height (feet) | Stream-flow (cfs) |
|---|---|---|---|
| 1955 | Dec. 30, 1954 | 4.35 | 700 |
| 1956 | Dec. 21, 1955 | 10.34 | 7,500 |
| 1957 | Feb. 26, 1957 | 6.74 | 2,420 |
| 1958 | Jan. 29, 1958 | 8.64 | 4,630 |
| 1959 | Jan. 12, 1959 | 6.24 | 1,970 |
| 1960 | Feb. 08, 1960 | 5.87 | 1,670 |
| 1961 | Feb. 10, 1961 | 6.52 | 2,400 |
| 1962 | Nov. 23, 1961 | 7.30 | 3,440 |
| 1963 | Dec. 02, 1962 | 7.61 | 3,330 |
| 1964 | Jan. 19, 1964 | 7.49 | 3,200 |
| 1965 | Dec. 22, 1964 | 10.61 | 8,880 |
| 1966 | Jan. 06, 1966 | 7.41 | 2,960 |
| 1967 | Dec. 04, 1966 | 6.82 | 2,230 |
| 1968 | Feb. 23, 1968 | 6.24 | 1,660 |
| 1969 | Jan. 13, 1969 | 1,800 | |
| 1970 | Jan. 26, 1970 | 9.80 | 6,630 |
| 1971 | Jan. 17, 1971 | 8.02 | 3,800 |
| 1972 | Mar. 01, 1972 | 7.51 | 3,140 |
| 1973 | Jan. 16, 1973 | 5.08 | 852 |
| 1974 | Jan. 15, 1974 | 10.80 | 8,470 |
| 1975 | Mar. 18, 1975 | 7.88 | 3,600 |
| 1976 | Dec. 01, 1975 | 7.29 | 2,870 |
| 1977 | May 23, 1977 | 3.84 | 180 |
| 1978 | Nov. 24, 1977 | 6.43 | 1,850 |
| 1979 | Feb. 13, 1979 | 6.38 | 1,800 |
| 1980 | Jan. 12, 1980 | 7.93 | 3,670 |
| 1981 | Dec. 02, 1980 | 7.87 | 3,590 |
| 1982 | Dec. 06, 1981 | 10.35 | 7,580 |
| 1987 | Feb. 02, 1987 | 7.29 | 2,260 |
| 1988 | Dec. 10, 1987 | 5.76 | 951 |
| 1989 | Jan. 10, 1989 | 7.16 | 2,120 |
| 1990 | Jan. 07, 1990 | 5.57 | 843 |
| 1991 | Mar. 03, 1991 | 7.87 | 2,950 |
| 1992 | Dec. 06, 1991 | 4.88 | 515 |
| 1993 | Jan. 20, 1993 | 8.30 | 3,520 |
| 1994 | Dec. 08, 1993 | 5.06 | 591 |
| 1995 | Jan. 09, 1995 | 11.09 | 9,120 |
| 1996 | Dec. 12, 1995 | 9.71 | 5,910 |
| 1997 | Jan. 01, 1997 | 10.87 | 8,550 |
| 1998 | Feb. 21, 1998 | 6.91 | 2,160 |
| 1999 | Feb. 28, 1999 | 7.53 | 2,860 |
| 2000 | Jan. 14, 2000 | 7.41 | 2,710 |
| 2001 | Mar. 28, 2001 | 3.67 | 1445,B |
| 2002 | Dec. 14, 2001 | 7.28 | 2,5605,B |
| 2003 | Dec. 27, 2002 | 7.59 | 2,9305,B |
| 2004 | Dec. 14, 2003 | 8.40 | 4,030 |
| 2005 | Dec. 09, 2004 | 5.97 | 1,280 |
| 2006 | Dec. 30, 2005 | 9.63 | 6,040 |



